<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q Video Systems</title>
	<atom:link href="http://www.qvideosystems.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qvideosystems.com.au</link>
	<description>Switched On Surveillance Systems</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samsung SCD-2080 High Resolution Day &amp; Night Varifocal Dome Camera &#8211; From Q Video Systems your Megapixel IP Supplier</title>
		<link>http://www.qvideosystems.com.au/2011/11/samsung-scd-2080-high-resolution-day-night-varifocal-dome-camera-from-q-videon-systems-your-megapixel-ip-supplier/</link>
		<comments>http://www.qvideosystems.com.au/2011/11/samsung-scd-2080-high-resolution-day-night-varifocal-dome-camera-from-q-videon-systems-your-megapixel-ip-supplier/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:29:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=740</guid>
		<description><![CDATA[• High resolution 600TV lines &#38; 0.15Lux sensitivity • 3.6x varifocal lens (2.8 ~ 10mm) • Discreet and compact design Datasheet&#62;&#62;SCD-2080 Datasheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/SCD-2080-Q-Video-Systems.jpg"><img class="alignleft size-full wp-image-894" title="SCD-2080 Q Video Systems" src="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/SCD-2080-Q-Video-Systems.jpg" alt="" width="300" height="255" /></a></p>
<p>• High resolution 600TV lines &amp; 0.15Lux sensitivity</p>
<p>• 3.6x varifocal lens (2.8 ~ 10mm)</p>
<p>• Discreet and compact design</p>
<h6><span style="color: #ff6600;">Datasheet&gt;&gt;<a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/20100831_0_1008.SCD-2080_E10.08.20.pdf">SCD-2080 Datasheet</a></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2011/11/samsung-scd-2080-high-resolution-day-night-varifocal-dome-camera-from-q-videon-systems-your-megapixel-ip-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCP-3430/2430  43x Optical Zoom High SmartDome Camera &#8211; From Q Video Systems CCTV Supplier</title>
		<link>http://www.qvideosystems.com.au/2011/11/samsung-scc-c7455-43x-optical-zoom-high-smartdome-camera-from-q-video-systems-cctv-supplier/</link>
		<comments>http://www.qvideosystems.com.au/2011/11/samsung-scc-c7455-43x-optical-zoom-high-smartdome-camera-from-q-video-systems-cctv-supplier/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:36:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=911</guid>
		<description><![CDATA[&#160; SCP-3430H/2430H SCP-3430H/3430/2430H/2430 PTZ dome cameras are able to capture quality images over expansive areas thanks to the inclusion of a 43x optical zoom. Embedded with Samsung Techwin&#8217;s A1 chipset, these cameras offer clear and vivid images with 600TV lines color resolution and are able to perform perfectly at low light levels down to0.7Lux/0.2Lux. SCP-3430H/2430H [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #ff6600;"><span style="color: #000000;"><a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/SCP-3430_2430_3_43xPTZ-1.jpg"><img class="alignleft size-full wp-image-996" title="43x zoom 6455 Q Video Systems" src="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/SCP-3430_2430_3_43xPTZ-1.jpg" alt="" width="300" height="243" /></a>SCP-3430H/2430H</span></span></p>
<p><strong>SCP-3430H/3430/2430H/2430 PTZ dome cameras are able to capture quality images over expansive areas thanks to the inclusion of a 43x optical zoom.</strong></p>
<p>Embedded with Samsung Techwin&#8217;s A1 chipset, these cameras offer clear and vivid images with 600TV lines color resolution and are able to perform perfectly at low light levels down to0.7Lux/0.2Lux.<span id="more-911"></span></p>
<p>SCP-3430H/2430H versions are pre-fitted into a housing for extra convenience.</p>
<p><span style="color: #ff6600;">Datasheet&gt;&gt;<a href="http://">43xPTZ Datasheet<!--more--></a><br />
</span></p>
<p>• 1/4&#8243; SONY 410K/470K Pixels Ex-View HAD PS CCD</p>
<p>• 43x(f=3.2~138.5mm) Optical &amp; 16x(0.1step) Digital Zoom</p>
<p>• High Resolution : 600 TV Lines</p>
<p>• Min. illumination 0.0007 Lux (F1.2, 15 IRE, Sens-up 512x, Color)</p>
<p>0.00007 Lux (F1.2, 15 IRE, Sens-up 512x, B/W)</p>
<p>• 0~360º Endless Pan, -6~186º Tilting (D-Flip)</p>
<p>• Pan/Tilt Speed Min. 0.01º/sec, Max. 600º/sec</p>
<p>• Preset 512 ea, Auto Pan 4 ea, Pattern 3 ea</p>
<p>• Wide Dynamic Range (NTSC 128x, PAL 160x) : SCC-C6455 / C7455</p>
<p>• Virtual Progressive Scan (VPS) : SCC-C6455 / C7455</p>
<p>• Day Night Function (True), Sens-up Function (512x)</p>
<p>• Motion Adaptive Digital Noise Reduction (3D + 2D)</p>
<p>• Back Light Compensation (Area Setting)</p>
<p>• Advanced Motion Detection Function</p>
<p>• eXtended Dynamic Range ( XDR)</p>
<p>• Privacy Mask Function (12ea)</p>
<p>• DIS (Digital Image Stabilization)</p>
<p>• Time &amp; Day Scheduling</p>
<p>• CCVC (Camera Control Via Coaxial cable, Controller : SCX-RD100)</p>
<p>• RS-485 (Half/Full)/RS-422 Control (Multi-Protocol support)</p>
<p>• Multi-Language OSD (E, F, G, S, I, J, R, P, C, etc) support</p>
<p>• Intelligent Video (Moved / Fixed / Fence / Tracking)</p>
<p>• Alarm Input 8 ea, Output 3ea</p>
<p>• Operating Temp. : SCC-C6453 / C6455 (-10 ~ 50°C )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2011/11/samsung-scc-c7455-43x-optical-zoom-high-smartdome-camera-from-q-video-systems-cctv-supplier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commission recommends modernising CCTV surveillance laws</title>
		<link>http://www.qvideosystems.com.au/2011/01/commission-recommends-modernising-cctv-surveillance-laws/</link>
		<comments>http://www.qvideosystems.com.au/2011/01/commission-recommends-modernising-cctv-surveillance-laws/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:59:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CCTV Surveillance]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1004</guid>
		<description><![CDATA[12 August 2010 Victoria’s CCTV surveillance laws should be updated because of changes in technology according to the Victorian Law Reform Commission. The Surveillance in Public Places: Final Report, tabled in Parliament today, contains 33 recommendations to modernise surveillance laws and promote the responsible use of surveillance devices in public places. Chairperson of the Commission, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>12 August 2010 Victoria’s CCTV surveillance laws should be updated because of changes in technology according to the Victorian Law Reform Commission. </strong></p>
<p>The Surveillance in Public Places: Final Report, tabled in Parliament today, contains 33 recommendations to modernise surveillance laws and promote the responsible use of surveillance devices in public places. <span id="more-1004"></span></p>
<p>Chairperson of the Commission, Professor Neil Rees, said the proposed reforms aimed to balance the benefits of public place surveillance, such as security and crime detection, with the need to protect people against the risks of abuse, like serious invasions of their privacy. “Our current laws were not designed to deal with the many ways in which surveillance devices are now used in Victorian public places,” Professor Rees said. “Surveillance devices have become increasingly affordable, sophisticated and widely used. Public place surveillance has become so extensive that it affects the lives of nearly all Victorians when engaging in everyday activities such as walking down the street, going to a shopping centre or going to a football match,” he said. Professor Rees said that Victorians are entitled to a reasonable expectation of privacy in public places and that should be legally recognised. Modernised laws would also provide users of surveillance with greater certainty and guidance about the situations in which the use of surveillance is acceptable. “We need to actively monitor developments in technology, such as body imaging devices and facial recognition technology, to ensure they are used responsibly and that the law discourages abuse,” Professor Rees said. The recommendations in the report include:</p>
<p>• clarifying, modernising and strengthening the Surveillance Devices Act 1999, including a new offence dealing with improper use of a surveillance device, such as ‘happy slapping’</p>
<p>• prohibiting surveillance in public toilets and change rooms</p>
<p>• prohibiting a person recording an activity or conversation which they are part of without the consent of the other parties</p>
<p>• broadening the role of the Victorian Privacy Commissioner to include regulation of public place surveillance</p>
<p>• creating two new causes of action (the right to sue) dealing with serious invasions of privacy.</p>
<p>The report is the second part of the Commission’s inquiry into the use of surveillance and other privacy-invasive technologies: the first report dealt with Workplace Privacy. The report is available at: www.lawreform.vic.gov.au or by calling (03) 8619 8619.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2011/01/commission-recommends-modernising-cctv-surveillance-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Shipment of the Samsung H.264 Range. Move Fast, They’ll be selling in “Real Time.”</title>
		<link>http://www.qvideosystems.com.au/2011/01/introducing-the-new-samsung-srd-1650d-dvr/</link>
		<comments>http://www.qvideosystems.com.au/2011/01/introducing-the-new-samsung-srd-1650d-dvr/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 10:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[hot products]]></category>
		<category><![CDATA[Samsung CCTV]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/blog/?p=88</guid>
		<description><![CDATA[Brand new Samsung DVR's at a great price]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/10/Samsung-H.264.jpg"><img class="alignleft size-full wp-image-480" title="Samsung H.264" src="http://www.qvideosystems.com.au/wp-content/uploads/2010/10/Samsung-H.264.jpg" alt="" width="250" height="151" /></a></p>
<p><strong>The new Samsung H.264 range is exciting news in CCTV recording. </strong></p>
<p>With its simplified user interface and improved picture quality, the highly efficient H.264 records using much less disk space of an MPEG4 recorder. So for a professional grade H.264 DVR email <a href="mailto:sales@qvideosystems.com.au">sales@qvideosystems.com.au</a></p>
<p><strong><span style="color: #ff6600;"> </span></strong></p>
<h6><strong><span style="color: #ff6600;">Click for Data Sheets&gt;&gt;</span></strong><a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/20100610_0_20100610SRD-1650D_DataSheet_E.pdf"> </a><a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/20100610_0_20100610SRD-1670_DataSheet_E.pdf">Samsung SRD-1670 DataSheet</a>, <a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/20100610_0_20100610SRD-1650D_DataSheet_E.pdf">SRD-1650D DataSheet</a>, <a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/10/20100429_0_SRD-470D.pdf">SRD-470(D) Data Sheet</a></h6>
<p><span id="more-88"></span></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2011/01/introducing-the-new-samsung-srd-1650d-dvr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dumb &amp; Dumber</title>
		<link>http://www.qvideosystems.com.au/2011/01/1015/</link>
		<comments>http://www.qvideosystems.com.au/2011/01/1015/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 02:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1015</guid>
		<description><![CDATA[THEY could be Australia&#8217;s dopiest vandals &#8211; laughing into the camera that caught them committing their crime. The pair has been caught on CCTV after entering an overpass lift, damaging it and scratching graffiti on its walls. Then they caught sight of the camera, in the Adelaide suburb of Glandore, looked directly at it and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.qvideosystems.com.au/wp-content/uploads/2011/01/013763-vandals.jpg"><img class="alignleft size-medium wp-image-1016" title="vandals" src="http://www.qvideosystems.com.au/wp-content/uploads/2011/01/013763-vandals-300x168.jpg" alt="" width="300" height="168" /></a>THEY could be Australia&#8217;s dopiest vandals &#8211; laughing into the camera that caught them committing their crime.<span id="more-1015"></span></strong></p>
<p>The pair has been caught on CCTV after entering an overpass lift, damaging it and scratching graffiti on its walls.</p>
<p>Then they caught sight of the camera, in the Adelaide suburb of Glandore, looked directly at it and began pulling faces.</p>
<p>Despite the offenders&#8217; apparent lack of concern for being caught, five months after the incident &#8211; on August 28 &#8211; police still are searching for them.</p>
<p>Transit police now have posted images of the men at Adelaide train stations where thousands of commuters go by every day.</p>
<p>Known as the &#8220;Wanted Poster&#8221; scheme, the method of showing commuters pictures of criminals in the act has been highly successful for police.</p>
<p>The head of the Transit Service Branch, Chief Inspector Robert Williams, told the <em>Sunday Mail</em> the scheme was introduced in September, and so far had a success rate of 71.5 per cent in catching offenders.</p>
<p>&#8220;This clearly indicates the support of the public in an attempt to reduce crime within the community and on the public transport network,&#8221; he said.</p>
<p>He said the poster scheme was being expanded into the main concourse at Adelaide Railway Station, where more travellers would see the images.</p>
<p>Chief Insp Williams said most crimes committed on public transport were minor.</p>
<p>&#8220;The types of incidents that continue to be a problem on the transit system are behavioural matters, ranging from low-level mischievous matters through to more serious acts of violence,&#8221; he said.</p>
<p>He said trains were particularly bad for attracting criminal behaviour. Chief Insp Williams said CCTV footage was used extensively by police and was &#8220;highly successful&#8221; in taking offenders to court.</p>
<p>He said it was rare for criminals to be so brazen.</p>
<p>&#8220;The photograph appears to show the offenders playing up to the CCTV,&#8221; he said.</p>
<p>&#8220;This is a rare occasion and does not form part of the norm.&#8221;</p>
<p>Source: Herald Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2011/01/1015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station sex assault on woman, 85</title>
		<link>http://www.qvideosystems.com.au/2011/01/station-sex-assault-on-woman-85/</link>
		<comments>http://www.qvideosystems.com.au/2011/01/station-sex-assault-on-woman-85/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 02:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1012</guid>
		<description><![CDATA[VICTORIAN police are hunting for an elderly man who bashed and sexually assaulted an 85-year-old woman in a daylight attack at one of Melbourne&#8217;s busiest train stations. The woman was dragged into a disabled persons&#8217; toilet at Southern Cross station around 1pm on Thursday, with the man demanding cash before punching her repeatedly around the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VICTORIAN police are hunting for an elderly man who bashed and sexually assaulted an 85-year-old woman in a daylight attack at one of Melbourne&#8217;s busiest train stations.<span id="more-1012"></span></strong></p>
<p>The woman was dragged into a disabled persons&#8217; toilet at Southern Cross station around 1pm on Thursday, with the man demanding cash before punching her repeatedly around the face and head.</p>
<p>The attack lasted at least 10 minutes before the man escaped and left his victim partially undressed on the toilet floor.</p>
<p>Detective Sergeant Doug Smith said the woman was still receiving hospital treatment for serious injuries. &#8220;She is black and blue with bruises and has a fracture to the face,&#8221; he said. &#8220;It&#8217;s very difficult to prevent this sort of thing, and considering how audacious he has been, with that many people around &#8212; that&#8217;s what makes it so disturbing.&#8221;</p>
<p>CCTV footage shows the man at Flinders Street station and Federation Square before catching him loitering around the toilets at Southern Cross station.</p>
<p>Source: Melbourne Herald Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2011/01/station-sex-assault-on-woman-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s Highlight Compensation Demonstration</title>
		<link>http://www.qvideosystems.com.au/2010/12/samsungs-highlight-compensation-demonstration/</link>
		<comments>http://www.qvideosystems.com.au/2010/12/samsungs-highlight-compensation-demonstration/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 05:14:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T05:14:19+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/TKHhTj_hy-o" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/12/samsungs-highlight-compensation-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexor Alarm Overview</title>
		<link>http://www.qvideosystems.com.au/2010/12/alexor-alarm-overview/</link>
		<comments>http://www.qvideosystems.com.au/2010/12/alexor-alarm-overview/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:48:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Q Alarms]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T03:48:28+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/pv65r3AO26w" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/12/alexor-alarm-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s x43 Zoom, out performs any in its class</title>
		<link>http://www.qvideosystems.com.au/2010/12/samsungs-x43-zoom-out-performs-any-in-its-class/</link>
		<comments>http://www.qvideosystems.com.au/2010/12/samsungs-x43-zoom-out-performs-any-in-its-class/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:24:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1033</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T03:24:28+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/YUZ3TIewf5A" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/12/samsungs-x43-zoom-out-performs-any-in-its-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung News Part 1</title>
		<link>http://www.qvideosystems.com.au/2010/12/samsung-news/</link>
		<comments>http://www.qvideosystems.com.au/2010/12/samsung-news/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:06:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1023</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T03:07:37+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/IKOgt6jP9TA" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/12/samsung-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung News Part 2</title>
		<link>http://www.qvideosystems.com.au/2010/12/samsung-news-2/</link>
		<comments>http://www.qvideosystems.com.au/2010/12/samsung-news-2/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:15:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1028</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T03:15:22+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/ixr637XdNd8" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/12/samsung-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Auto Track Demo</title>
		<link>http://www.qvideosystems.com.au/2010/12/samsung-auto-track-demo/</link>
		<comments>http://www.qvideosystems.com.au/2010/12/samsung-auto-track-demo/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:46:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T04:46:27+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/uQOOVWXU3nw" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/12/samsung-auto-track-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Speed Dome Test</title>
		<link>http://www.qvideosystems.com.au/2010/11/1043/</link>
		<comments>http://www.qvideosystems.com.au/2010/11/1043/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 04:20:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1043</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T04:20:14+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/AiAO0yBI4xM" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/11/1043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See how easy it is to intsall the Alexor Wireless Alarm</title>
		<link>http://www.qvideosystems.com.au/2010/11/see-how-easy-it-is-to-intsall-the-alexor-wireless-alarm/</link>
		<comments>http://www.qvideosystems.com.au/2010/11/see-how-easy-it-is-to-intsall-the-alexor-wireless-alarm/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:42:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Q Alarms]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T03:42:13+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/X5gUF98DiJg" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/11/see-how-easy-it-is-to-intsall-the-alexor-wireless-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexor Alarm System Overview</title>
		<link>http://www.qvideosystems.com.au/2010/11/alexor-alarm-system-overview/</link>
		<comments>http://www.qvideosystems.com.au/2010/11/alexor-alarm-system-overview/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:46:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=1037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2011-01-30T03:46:44+00:00"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="390" src="http://www.youtube.com/embed/pv65r3AO26w" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/11/alexor-alarm-system-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SCD-2010/2030 High Resolution Mini Dome Camera &#8211; From Q Video Systems your leading CCTV wholesaler</title>
		<link>http://www.qvideosystems.com.au/2010/11/samsung-scd-20102030-high-resolution-mini-dome-camera-from-q-video-systems-your-leading-cctv-wholesaler/</link>
		<comments>http://www.qvideosystems.com.au/2010/11/samsung-scd-20102030-high-resolution-mini-dome-camera-from-q-video-systems-your-leading-cctv-wholesaler/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 08:16:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=905</guid>
		<description><![CDATA[SCD-2010/2030 mini dome cameras have been designed to generate outstanding images in various installation environments. During the day these cameras produce vivid graphics at of 600TV lines resolution. In addition, there are built-in coaxial control compatibility and also, SID-2010/2030 comes with a 3mm/6mm fixed lens that is ideal for small areas suach as elevators and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/SCD-2010-2030-Q-Video-Systems.jpg"><img class="alignleft size-full wp-image-908" title="SCD-2010 2030 Q Video Systems" src="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/SCD-2010-2030-Q-Video-Systems.jpg" alt="" width="300" height="229" /></a></p>
<p><strong>SCD-2010/2030 mini dome cameras have been designed to generate outstanding images in various installation environments. </strong></p>
<p>During the day these cameras produce vivid graphics at of 600TV lines resolution. In addition, there are built-in coaxial control compatibility and also, SID-2010/2030 comes with a 3mm/6mm fixed lens that is ideal for small areas suach as elevators and for most indoor applications.</p>
<h6><span style="color: #ff6600;">Datasheet&gt;&gt;<a href="http://www.qvideosystems.com.au/wp-content/uploads/2010/11/20100831_0_1008.SCD-2010.203010.08.20.pdf">20100831_0_1008.SCD-2010.2030(10.08.20)</a><span id="more-905"></span><br />
</span></h6>
<p>• Based on W-V DSP engine • Built-in 3mm/6mm auto iris fixed lens • High resolution of 600TV lines • Min.illumination of 0.04Lux@F1.2 • SSNRIII, coaxial control • Compact, light weight and stylish design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qvideosystems.com.au/2010/11/samsung-scd-20102030-high-resolution-mini-dome-camera-from-q-video-systems-your-leading-cctv-wholesaler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SCD-2080R High Resolution IR Dome Camera &#8211; From Q Video Systems your number 1 Australian CCTV Supplier</title>
		<link>http://www.qvideosystems.com.au/2010/11/samsung-scd-2080r-high-resolution-ir-dome-camera-from-q-video-systems-your-number-1-australian-cctv-supplier/</link>
		<comments>http://www.qvideosystems.com.au/2010/11/samsung-scd-2080r-high-resolution-ir-dome-camera-from-q-video-systems-your-number-1-australian-cctv-supplier/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 08:03:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.qvideosystems.com.au/?p=897</guid>
